Club Statistics
2009 Goalscorers
| Players | Total Goals | EFL QD | EFL Cup | EFL AP | Friendly |
|---|---|---|---|---|---|
| Siva | 10 | 1 | 0 | 7 | 2 |
| Kevin | 9 | 3 | 0 | 3 | 3 |
| Razmy | 9 | 2 | 0 | 7 | 0 |
| Azam | 6 | 1 | 0 | 4 | 1 |
| Yen | 5 | 0 | 3 | 1 | 1 |
| Farhan | 4 | 2 | 0 | 1 | 1 |
| Helmi | 4 | 1 | 0 | 0 | 3 |
| Syafiq | 3 | 1 | 0 | 1 | 1 |
| Andy | 3 | 1 | 2 | 0 | 0 |
| Wesley | 3 | 0 | 2 | 0 | 1 |
| Ivan | 3 | 3 | 0 | 0 | 0 |
| Leon | 3 | 0 | 0 | 0 | 3 |
| Chris | 2 | 1 | 0 | 0 | 1 |
| Halim | 1 | 0 | 0 | 0 | 1 |
| Yun | 1 | 0 | 0 | 0 | 1 |
| Sharil | 1 | 0 | 0 | 0 | 1 |
| Fiee | 1 | 0 | 0 | 1 | 0 |
| Adrian | 1 | 0 | 0 | 1 | 0 |
| Taufiq | 1 | 0 | 0 | 1 | 0 |
| Norman | 1 | 0 | 0 | 1 | 0 |
| Reggie | 1 | 0 | 0 | 1 | 0 |
| Jason | 1 | 0 | 0 | 0 | 1 |
| Remi | 1 | 0 | 1 | 0 | 0 |
| Azri | 1 | 0 | 1 | 0 | 0 |
| Leonie | 1 | 1 | 0 | 0 | 0 |
| Thava | 1 | 1 | 0 | 0 | 0 |
You can sort the table by competition just by clicking on the respective headings.
Team Records
| Biggest Win: | 8 - 1 (v Kallang Roar FC) |
| Biggest Lost: | 0 - 4 (v FC Dong & JC Team) |
| Longest Winning Streak: | 3 Games (17/01/09 - 07/02/09, 16/05/09 - 06/06/09) |
| Longest Unbeaten Streak: | 4 Games (17/01/09 - 14/02/09) |
| Longest Losing Streak: | 4 Games (03/10/09 - 18/10/09) |
| Most Player Of The Quarter Award: | Sivaraj Pragasm (Apr-Jun 2008, Oct-Dec 2008) |
| Most Goals Scored In A Season | 12 (Sivaraj Pragasm - 2008) |
| Most Appearances Made In A Season | 14 (Wun Jing Yuen Kevin, Sivaraj Pragasm - 2008) |
All Time Goalscorers
| Players | Total Goals | EFL QD | EFL Cup | EFL AP | Friendly | Invitational League |
|---|---|---|---|---|---|---|
| Siva | 22 | 1 | 0 | 7 | 11 | 3 |
| Kevin | 9 | 3 | 0 | 3 | 3 | 0 |
| Razmy | 9 | 2 | 0 | 7 | 0 | 0 |
| Azam | 8 | 1 | 0 | 4 | 3 | 0 |
| Farhan | 6 | 2 | 0 | 1 | 3 | 0 |
| Yen | 5 | 0 | 3 | 1 | 1 | 0 |
| Syafiq | 5 | 1 | 0 | 1 | 3 | 0 |
| Helmi | 4 | 1 | 0 | 0 | 3 | 0 |
| Yun | 4 | 0 | 0 | 0 | 3 | 1 |
| Andy | 3 | 1 | 2 | 0 | 0 | 0 |
| Wesley | 3 | 0 | 2 | 0 | 1 | 0 |
| Ivan | 3 | 3 | 0 | 0 | 0 | 0 |
| Faisal | 3 | 0 | 0 | 0 | 3 | 0 |
| Leon | 3 | 0 | 0 | 0 | 3 | 0 |
| Chris | 2 | 1 | 0 | 0 | 1 | 0 |
| Halim | 1 | 0 | 0 | 0 | 1 | 0 |
| Sharil | 1 | 0 | 0 | 0 | 1 | 0 |
| Fiee | 1 | 0 | 0 | 1 | 0 | 0 |
| Adrian | 1 | 0 | 0 | 1 | 0 | 0 |
| Taufiq | 1 | 0 | 0 | 1 | 0 | 0 |
| Norman | 1 | 0 | 0 | 1 | 0 | 0 |
| Reggie | 1 | 0 | 0 | 1 | 0 | 0 |
| Jason | 1 | 0 | 0 | 0 | 1 | 0 |
| Remi | 1 | 0 | 1 | 0 | 0 | 0 |
| Azri | 1 | 0 | 1 | 0 | 0 | 0 |
| Leonie | 1 | 1 | 0 | 0 | 0 | 0 |
| Thava | 1 | 1 | 0 | 0 | 0 | 0 |
You can sort the table by competition just by clicking on the respective headings.
Selection
To know who have been selected for the League team, view the tab 16+4.
This 16+4 will remain the same for a block of 3 League matches
The +4 from the League team are automatically selected for the CUP matches within the current league block.
The remaining 12+4 will be selected prior to every CUP match. No block.
Reward
Should SS receive the 20 trophies at the end of the season, the players will be rewarded in the following criteria:-
League
1) In order of appearance (min 9 matches)
in the event of a tie in appearance for the last trophy,
2) players with more ”blocks of first 16″
3) players with more goals
If there is still a tie, and all other resolutions have been reviewed, the club shall retain the trophy in contention.
CUP
1) The 16 players who plays in the penultimate trophy match.
The remaining 4 trophies will be given to the 4 players based on
2) number of appearance in the CUP
3) more “blocks of 16″
4) more goals




